|
|
the U.S. Constitution and Legal System
China -U.S. Relations
U.S. - China Issues
U.S. Government Reports
Links to Government Web Sites
Links to Non-government Web Sites
China-Specific Annual Reports
Issues in Focus
News from Washington
State Department Annual Reports
|  |
U.S. Government Reports
 | This is the seventh report prepared pursuant to section 421 of the U.S.‐China Relations Act of 2000 (P.L. 106‐286), 22 U.S.C. § 6951 (the Act), which requires the United States Trade Representative (USTR) to report annually to Congress on compliance by the People’s Republic of China (China) with commitments made in connection with its accession to the World Trade Organization (WTO), including both multilateral commitments and any bilateral commitments made to the United States. |  | This report monitors the national security implications of the bilateral trade and economic relationship between the United States and the People’s Republic of China. | | | |
 | This CRS report summarizes the main findings CRS Report RL32165, China’s Currency: Economic Issues and Options for U.S. Trade Policy, by Wayne M.Morrison and Marc Labonte and will be updated as events warrant. | | | |
 | This CRS report provides an overview of China’s economic development, challenges China faces to maintain growth, and the implications of China’s rise as a major economic power for the United States. | | | |
 | This CRS report discusses Beijing’s interests in the region appear largely economic, they also have a political and diplomatic dimension and may have longer-term implications for U.S. interests. | | | |
 | This CRS report examines major U.S.-China trade issues. | | | |
 | This CRS report discusses US foreign operations appropriations for the PRC primarily supporting democracy-related programs, particularly rule of law training, and Tibetan communities. | | | |
 | This CRS Report discusses the national security problem of the PRC’s role in weapons proliferation and issues related to the U.S. policy response, including legislation, since the mid-1990s. | | | |
|
| back
to top ^ |
|
|